




A collection of nodes for working with audio data.
[!NOTE]
This plugin is compatible with the ComfyUI audio nodes.
| Name | Description |
|———————-|————————————————————————————-|
| Load Audio From Path | Same as “Load Audio” but loads from a local path instead of an uploaded audio file. |
| Plot Waveform | Plots the waveform of an AUDIO object. |
[](workflows/waveform/plot-waveform.json)
| Name | Description |
|———————|——————————————————————————–|
| Spectrogram | Computes the spectrogram of a given AUDIO object. |
| Inverse Spectrogram | Converts a complex-valued spectrogram to AUDIO. |
| Griffin Lim | Converts a real-valued spectrogram to AUDIO using the Griffin-Lim algorithm. |
| Plot Spectrogram | Plots the spectrogram of a SPECT object. |
A spectrogram (SPECT) can be one of three types:
complex – a complex number valued spectrogram;magnitude – a real valued spectrogram that is the absolute value of the complex spectrogram (power 1);power – a real valued spectrogram that is the square of the magnitude spectrogram (power 2);[](workflows/spectrogram/complex-valued-spectrogram.json)
[](workflows/spectrogram/real-valued-spectrogram.json)
| Name | Description |
|———————–|—————————————————–|
| Linear Filter Bank | Create a linear filter bank. |
| Mel-scale Filter Bank | Create a mel-scale filter bank. |
| Apply Filter Bank | Apply the specified filter bank to the spectrogram. |
| Plot Filter Bank | Plots the FILTER_BANK object. |
[](workflows/filter%20bank/linear-scale-spectrogram.json)
[](workflows/filter%20bank/mel-scale-spectrogram.json)
Copyright (C) 2024 Reece H. Dunn
SPDX-License-Identifier: GPL-3